Kids Shoe Size Chart by Age - Australia
Finding the right shoe size for children can be tricky as feet grow quickly. Use this guide to find the correct Australian children's shoe size by age, foot length, and international conversions.
Kids Shoe Size Converter
Toddler Shoe Sizes by Age (Ages 0-3)
| Age | Foot Length (mm) | AU Size | US Size | UK Size | EU Size |
|---|---|---|---|---|---|
| 0-3 months | 80-95 | 0 | 0-1 | 0 | 15-16 |
| 3-6 months | 95-110 | 1 | 2 | 1 | 17 |
| 6-9 months | 110-120 | 2 | 3 | 2 | 18 |
| 9-12 months | 120-130 | 3 | 4 | 2.5 | 19 |
| 12-18 months | 130-140 | 4 | 5 | 3.5 | 20-21 |
| 18-24 months | 140-150 | 5 | 6 | 4.5 | 22 |
| 2 years | 150-155 | 6 | 7 | 5.5 | 23 |
| 3 years | 155-165 | 7 | 8 | 6.5 | 24-25 |
Junior Shoe Sizes by Age (Ages 4-8)
| Age | Foot Length (mm) | AU Size | US Size | UK Size | EU Size |
|---|---|---|---|---|---|
| 4 years | 165-175 | 8 | 9 | 7.5 | 25-26 |
| 5 years | 175-185 | 9-10 | 10-11 | 8.5-9.5 | 27-28 |
| 6 years | 185-195 | 11 | 12 | 10 | 29 |
| 7 years | 195-205 | 12-13 | 13-1 | 11-12 | 30-31 |
| 8 years | 205-215 | 13-1 | 1-2 | 12-13 | 31-32 |
Older Kids / Teen Shoe Sizes by Age (Ages 9-16)
| Age | Foot Length (mm) | AU Size | US Size | UK Size | EU Size |
|---|---|---|---|---|---|
| 9 years | 215-225 | 2 | 3 | 1.5 | 33-34 |
| 10 years | 225-235 | 3 | 4 | 2.5 | 35 |
| 11 years | 230-240 | 3-4 | 4-5 | 3-3.5 | 35-36 |
| 12 years | 235-250 | 4-5 | 5-6 | 3.5-4.5 | 36-38 |
| 13 years | 245-260 | 5-6 | 6-7 | 4.5-5.5 | 38-39 |
| 14 years | 255-270 | 6-7 | 7-8 | 5.5-6.5 | 39-41 |
| 15-16 years | 265-280 | 7-8 | 8-9 | 6.5-7.5 | 40-42 |
Tips for Buying Kids Shoes in Australia
- Measure your child's feet every 2-3 months as feet grow quickly.
- Always measure both feet - the larger foot determines the size.
- Allow 10-12mm of growing room at the front of the shoe.
- Children's feet are widest at the toes - choose round-toed shoes.
- Check for width as well as length - don't just go up a size for width.
- School shoes should fit properly from day one; never plan to "break them in".
- Velcro or lace-up styles allow better width adjustment than slip-ons.
When to Buy Bigger
Children's shoes typically need replacing every 3-6 months under age 5, and every 6-12 months for older children. Signs a child needs new shoes include: toes touching the end, red marks on feet after wear, or complaints of pain or discomfort.
Note: Shoe sizes can vary between brands and manufacturers. Always try shoes on where possible and consult the retailer's specific size guide.