Convert shoe sizes between Australian, US, UK, EU and centimetres. Free charts for Men, Women and Kids.
Nike uses standard US sizing, which means Australians need to know how Nike sizes map to AU sizes. This guide covers Nike sizing for men, women and kids, plus tips on how Nike footwear tends to fit.
| AU Size | US Size | UK Size | EU Size | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 7 | 6 | 39 | 24.5 |
| 6.5 | 7.5 | 6.5 | 40 | 24.9 |
| 7 | 8 | 7 | 40.5 | 25.4 |
| 7.5 | 8.5 | 7.5 | 41 | 25.7 |
| 8 | 9 | 8 | 42 | 26.0 |
| 8.5 | 9.5 | 8.5 | 42.5 | 26.5 |
| 9 | 10 | 9 | 43 | 27.0 |
| 9.5 | 10.5 | 9.5 | 44 | 27.3 |
| 10 | 11 | 10 | 44.5 | 27.9 |
| 10.5 | 11.5 | 10.5 | 45 | 28.3 |
| 11 | 12 | 11 | 46 | 28.6 |
| 11.5 | 12.5 | 11.5 | 46.5 | 29.1 |
| 12 | 13 | 12 | 47.5 | 29.4 |
Note: Nike men's AU sizes are 1 size smaller than US sizes. AU 9 = US 10.
| AU Size | US Size | UK Size | EU Size | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 7 | 4.5 | 37.5 | 22.9 |
| 5.5 | 7.5 | 5 | 38 | 23.2 |
| 6 | 8 | 5.5 | 38.5 | 23.5 |
| 6.5 | 8.5 | 6 | 39 | 23.8 |
| 7 | 9 | 6.5 | 40 | 24.1 |
| 7.5 | 9.5 | 7 | 40.5 | 24.4 |
| 8 | 10 | 7.5 | 41 | 24.8 |
| 8.5 | 10.5 | 8 | 42 | 25.1 |
| 9 | 11 | 8.5 | 42.5 | 25.4 |
| 9.5 | 11.5 | 9 | 43 | 25.7 |
| 10 | 12 | 9.5 | 44 | 26.0 |
Note: Nike women's AU sizes are 2 sizes smaller than US sizes. AU 7 = US 9.
| AU/UK Size | US Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| 1 | 1 | 32 | 19.7 |
| 2 | 2 | 33 | 20.6 |
| 3 | 3 | 35 | 21.6 |
| 4 | 4 | 36 | 22.2 |
| 5 | 5 | 37.5 | 22.9 |
| 6 | 6 | 38.5 | 23.5 |
Nike shoes generally run true to size for most styles, but fit can vary between ranges. Running shoes like the Nike Air Max and React tend to fit true to size. However, some styles — particularly lifestyle and retro sneakers — may run slightly narrow. If you have wider feet, consider going up half a size or looking for Nike styles available in a wide (2E) fit.