Convert shoe sizes between Australian, US, UK, EU and centimetres. Free charts for Men, Women and Kids.
| EU Size | AU/UK Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 39 | 6 | 7 | 24.5 |
| 40 | 6.5 | 7.5 | 24.9 |
| 40.5 | 7 | 8 | 25.4 |
| 41 | 7.5 | 8.5 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 42.5 | 8.5 | 9.5 | 26.5 |
| 43 | 9 | 10 | 27.0 |
| 44 | 9.5 | 10.5 | 27.3 |
| 44.5 | 10 | 11 | 27.9 |
| 45 | 10.5 | 11.5 | 28.3 |
| 46 | 11 | 12 | 28.6 |
| 46.5 | 11.5 | 12.5 | 29.1 |
| 47.5 | 12 | 13 | 29.4 |
| 48.5 | 13 | 14 | 30.2 |
| EU Size | AU/UK Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 35 | 3.5 | 5 | 21.6 |
| 35.5 | 4 | 5.5 | 21.9 |
| 36 | 4.5 | 6 | 22.2 |
| 36.5 | 5 | 6.5 | 22.5 |
| 37 | 5.5 | 7 | 22.9 |
| 37.5 | 6 | 7.5 | 23.2 |
| 38 | 6.5 | 8 | 23.5 |
| 38.5 | 7 | 8.5 | 23.8 |
| 39 | 7.5 | 9 | 24.1 |
| 40 | 8 | 9.5 | 24.5 |
| 40.5 | 8.5 | 10 | 24.8 |
| 41 | 9 | 10.5 | 25.1 |
| 42 | 9.5 | 11 | 25.4 |
| 42.5 | 10 | 11.5 | 25.7 |
European (EU) shoe sizes are based on the length of the last (the foot-shaped form used to make the shoe), measured in Paris points. One Paris point equals two-thirds of a centimetre. Unlike AU/UK and US sizing, EU sizes generally do not use half sizes, though some brands do offer half EU sizes. When converting from EU to AU, rounding to the nearest half size is usually required.